2010 U19 Kitted Season Summary
The 2010 BAFA U19 Kitted season was filled with intense competition as teams from the North and South battled for dominance in the national youth kitted football league. The season saw several noteworthy matchups and some exciting playoff games, culminating in the BAFA Youth Final.
NB: Full and final tables are not currently known
Conference Standings
North Conference:
BAFA Youth North
Team | P | W | T | L | PF | PA |
---|---|---|---|---|---|---|
Lancashire Wolverines | 8 | 7 | 0 | 1 | 153 | 12 |
Leeds Varsity Bobcats | 8 | 7 | 0 | 1 | 152 | 28 |
Lanarkshire Longhorns | 8 | 4 | 0 | 4 | 153 | 122 |
Gateshead Senators | 8 | 1 | 0 | 7 | 105 | 175 |
Manchester Titans | 8 | 1 | 0 | 7 | 67 | 192 |
Central Conference
Team | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|
Tamworth Phoenix | 7 | 6 | 0 | 1 | 243 | 76 |
Sheffield Tomahawks | 5 | 4 | 0 | 1 | 120 | 30 |
Birmingham Bulls | 6 | 2 | 0 | 4 | 70 | 108 |
Nottingham Caesars | 8 | 2 | 0 | 6 | 52 | 145 |
Redditch Arrows | 2 | 1 | 0 | 1 | 4 | 42 |
Coventry Jets | 4 | 1 | 0 | 3 | 35 | 123 |
South Conference:
Team | P | W | T | L | PF | PA |
---|---|---|---|---|---|---|
Bristol Aztecs | 6 | 5 | 1 | 0 | 127 | 24 |
London Blitz | 8 | 5 | 0 | 3 | 152 | 90 |
Farnham Knights | 8 | 4 | 1 | 3 | 150 | 94 |
London Warriors | 5 | 2 | 0 | 3 | 74 | 55 |
Reading Rebels | 6 | 1 | 0 | 5 | 44 | 120 |
Hampshire Thrashers | 5 | 0 | 0 | 5 | 20 | 158 |
Eastern Conference
Team | P | W | T | L | PF | PA |
---|---|---|---|---|---|---|
Colchester Gladiators | 8 | 7 | 0 | 1 | 215 | 14 |
Kent Exiles | 8 | 5 | 1 | 2 | 124 | 100 |
Cambridgeshire Cats | 8 | 5 | 1 | 2 | 94 | 54 |
East Kent Mavericks | 8 | 3 | 0 | 5 | 93 | 80 |
Peterborough Saxons | 7 | 1 | 0 | 6 | 58 | 94 |
South London Renegades | 7 | 0 | 0 | 7 | 0 | 194 |
Playoff Results
In the BAFA CL Youth Contact Playoffs, Sheffield Tomahawks defeated Leeds Varsity Bobcats 36-16, while Lancashire Wolverines narrowly beat Tamworth Phoenix 9-8. Bristol Aztecs overwhelmed Kent Exiles 30-0, and London Blitz made a strong statement by defeating Colchester Gladiators 34-0.
Sheffield Tomahawks 36-16 Leeds Varsity Bobcats
Lancashire Wolverines 9-8 Tamworth Phoenix
Bristol Aztecs 30-0 Kent Exiles
Colchester Gladiators 0-34 London Blitz
Semi-Finals
Sheffield Tomahawks 12-24 Lancashire Wolverines
Bristol Aztecs 36-28 London Blitz
In the subsequent playoff round, Lancashire Wolverines edged Sheffield Tomahawks 24-12, while Bristol Aztecs triumphed 36-28 over London Blitz.
BAFA Youth Final
Lancaster Wolverines 14 – 36 Bristol Aztecs
The Lancashire Wolverines faced off against Bristol Aztecs in the BAFA Youth Final, with the Bristol Aztecs emerging victorious in a 36-14 win, clinching the championship.
Conclusion
The 2010 U19 Kitted season showcased strong performances across both the Northern and Southern conferences, with Lancashire Wolverines and Bristol Aztecs standing out as dominant teams. The playoffs were highly competitive, with exciting games leading to the ultimate victory for Bristol Aztecs in the final.