2014 U19 Kitted Season Review
The 2014 U19 season was a significant turning point in British youth American football. For the first time, teams were permitted to participate in 8-a-side competition, alongside traditional 11v11 formats. This move provided flexibility and growth opportunities for emerging teams, especially those unable to field full rosters for 11-a-side play. Despite the variation in formats, the season maintained a competitive and unified playoff structure.
Southern Conference
Team | GP | W | L | T | PF | PA |
---|---|---|---|---|---|---|
London Blitz | 6 | 6 | 0 | 0 | 371 | 25 |
Colchester Gladiators | 6 | 5 | 1 | 0 | 123 | 72 |
Cambridgeshire Cats | 6 | 2 | 3 | 1 | 103 | 86 |
London Warriors * | 6 | 2 | 3 | 1 | 78 | 135 |
Watford Cheetahs | 6 | 2 | 4 | 0 | 43 | 192 |
Solent Thrashers * | 6 | 0 | 6 | 0 | 12 | 221 |
*London Warriors and Solent Thrashers were ineligible for playoffs due to forfeits.
Central Conference
Team | GP | W | L | T | PF | PA |
---|---|---|---|---|---|---|
Birmingham Lions | 6 | 6 | 0 | 0 | 200 | 40 |
Coventry Jets | 6 | 3 | 3 | 0 | 100 | 112 |
Leicester Falcons | 6 | 3 | 3 | 0 | 126 | 128 |
Nottingham Caesars | 6 | 0 | 6 | 0 | 2 | 148 |
North Western Conference
Team | GP | W | L | T | PF | PA |
---|---|---|---|---|---|---|
Lancashire Wolverines | 6 | 6 | 0 | 0 | 159 | 20 |
Burnley Tornados | 6 | 5 | 1 | 0 | 121 | 72 |
Manchester Titans | 6 | 4 | 2 | 0 | 57 | 92 |
Merseyside Nighthawks | 6 | 3 | 3 | 0 | 69 | 146 |
Chester Romans * | 6 | 2 | 4 | 0 | 40 | 56 |
Chorley Buccaneers * | 6 | 1 | 5 | 0 | 0 | 59 |
Standish Raiders * | 6 | 0 | 6 | 0 | 0 | 0 |
*Three teams were ineligible for playoffs due to forfeits.
North East Conference
Team | GP | W | L | T | PF | PA |
---|---|---|---|---|---|---|
Gateshead Senators | 6 | 6 | 0 | 0 | 106 | 54 |
Pennine Panthers | 6 | 4 | 2 | 0 | 64 | 48 |
Sheffield Predators | 6 | 2 | 4 | 0 | 20 | 108 |
Doncaster Mustangs* | 6 | 0 | 4 | 2 | 0 | 0 |
Leeds Bobcats* | 6 | 0 | 4 | 2 | 0 | 0 |
Newcastle Vikings* | 6 | 0 | 4 | 2 | 0 | 0 |
Scottish Conference
Team | GP | W | L | T | PF | PA |
---|---|---|---|---|---|---|
Lanarkshire Longhorns | 6 | 5 | 1 | 0 | 244 | 70 |
Highland Wildcats | 6 | 5 | 1 | 0 | 262 | 92 |
Edinburgh Wolves | 6 | 3 | 3 | 0 | 141 | 166 |
East Kilbride Pirates | 6 | 2 | 4 | 0 | 24 | 216 |
Clackmannshire Ravens * | 6 | 0 | 6 | 0 | 0 | 127 |
*Clackmannshire Ravens were ineligible for playoffs due to forfeits.
Playoffs Summary
Quarter-Finals
- London Blitz 27–0 South London Renegades
- Birmingham Lions 1–0 (Walkover)
- Lanarkshire Longhorns 46–8 Lancashire Wolverines
- Farnham Knights 52–0 Colchester Gladiators
Semi-Finals
- Farnham Knights 46–6 Lanarkshire Longhorns
- London Blitz 20–19 Birmingham Lions
National Championship Game
London Blitz 35–7 Farnham Knights
2014 U19 Kitted