2015 U17 National Youth Contact League Season Summary
📍 South East Conference
The South East Conference was one of the most competitive of the year. Kent Exiles (10–2) led the way with consistent performances on both sides of the ball, closely followed by Essex Spartans (8–3–1) and London Warriors (7–2–3). The London Blitz (7–4–1) were also in the playoff hunt but lacked the edge in key matchups. Colchester Gladiators and Hertfordshire Cheetahs hovered around mid-table, while the Norwich Devils failed to register a win.
Team | Played | Won | Lost | Draw | Points For | Points Against |
---|---|---|---|---|---|---|
Kent Exiles | 12 | 10 | 2 | 0 | 167 | 104 |
Essex Spartans | 12 | 8 | 3 | 1 | 165 | 146 |
London Warriors | 12 | 7 | 2 | 3 | 179 | 159 |
London Blitz | 12 | 7 | 4 | 1 | 218 | 111 |
Colchester Gladiators | 12 | 4 | 7 | 1 | 113 | 186 |
Hertfordshire Cheetahs | 12 | 3 | 9 | 0 | 129 | 265 |
Norwich Devils | 12 | 0 | 12 | 0 | 0 | 0 |
📍 South-West Conference
The Buckinghamshire Wolves roared through the South-West with a perfect 12–0 record, racking up 546 points. Cornish Sharks (10–2) and Solent Thrashers (7–5) also impressed. Farnham Knights matched the Thrashers but lost out on tiebreakers. Lower-table teams struggled with consistency.
Team | Played | Won | Lost | Draw | Points For | Points Against |
Buckinghamshire Wolves | 12 | 12 | 0 | 0 | 546 | 89 |
Cornish Sharks | 12 | 10 | 2 | 0 | 268 | 193 |
Solent Thrashers | 12 | 7 | 5 | 0 | 280 | 254 |
Farnham Knights | 12 | 7 | 5 | 0 | 186 | 203 |
Cobham Cougars | 12 | 5 | 7 | 0 | 186 | 236 |
Gloucester Centurians | 12 | 5 | 7 | 0 | 125 | 154 |
Sussex Thunder | 12 | 2 | 10 | 0 | 80 | 298 |
Berkshire Renegades | 12 | 0 | 12 | 0 | 64 | 308 |
📍 Central Conference
A powerful showing by Chorley Buccaneers (10–0–2) saw them top the Central, narrowly ahead of Birmingham Bulls (10–2). Chester Romans (8–4) and Sandwell Steelers (6–4–2) also made playoff appearances. Despite scoring well, Burnley Tornados conceded heavily and Birmingham Lions struggled throughout.
Team | Played | Won | Lost | Draw | Points For | Points Against |
Chorley Buccaneers | 12 | 10 | 0 | 2 | 465 | 89 |
Birmingham Bulls | 12 | 10 | 2 | 0 | 313 | 147 |
Chester Romans | 12 | 8 | 4 | 0 | 291 | 202 |
Sandwell Steelers | 12 | 6 | 4 | 2 | 168 | 117 |
Burnley Tornados | 12 | 6 | 6 | 0 | 160 | 295 |
Birmingham Lions | 12 | 2 | 8 | 2 | 38 | 264 |
Lancashire Wolverines | 12 | 2 | 10 | 0 | 96 | 287 |
Shropshire Revolution | 12 | 1 | 11 | 0 | 95 | 225 |
📍 Northern Conference
Woodham Warriors were unstoppable, finishing 12–0 with 497 points. Tamworth Phoenix (10–1–1) were their only close rival. Leeds Academy and Pennine Panthers were competitive but couldn’t crack the top. Newcastle Vikings and Leicester Falcons were the bottom-dwellers.
Team | Played | Won | Lost | Draw | Points For | Points Against |
Woodham Warriors | 12 | 12 | 0 | 0 | 497 | 211 |
Tamworth Phoenix | 12 | 10 | 1 | 1 | 295 | 101 |
Doncaster Mustangs | 12 | 8 | 3 | 1 | 203 | 174 |
Pennine Panthers | 12 | 6 | 6 | 0 | 174 | 266 |
Leeds Academy | 12 | 5 | 7 | 0 | 265 | 360 |
Manchester Titans | 12 | 4 | 7 | 1 | 196 | 312 |
Leicester Falcons | 12 | 1 | 10 | 1 | 243 | 383 |
Newcastle Vikings | 12 | 0 | 12 | 0 | 28 | 93 |
📍 Scottish Conference
The Highland Wildcats (11–1) led a strong Scottish division, edging out East Kilbride Pirates (10–2). Hamilton Buccaneers and Edinburgh Wolves hovered at .500, while the Aberdeen Roughnecks struggled throughout the year.
Team | Played | Won | Lost | Draw | Points For | Points Against |
Highland Wildcats | 12 | 11 | 1 | 0 | 464 | 97 |
East Kilbride Pirates | 12 | 10 | 2 | 0 | 271 | 161 |
Hamilton Buccaneers | 12 | 5 | 7 | 0 | 210 | 354 |
Edinburgh Wolves | 12 | 4 | 8 | 0 | 164 | 319 |
Aberdeen Roughnecks | 12 | 0 | 12 | 0 | 38 | 216 |
🏆 Playoff Overview
🔻 Southern Wildcard Round
Match | Result |
---|---|
Cornish Sharks vs London Warriors | 28 – 6 |
Cornish Sharks vs Essex Spartans | 12 – 28 |
London Warriors vs Farnham Knights | 24 – 6 |
London Warriors vs Solent Thrashers | 6 – 13 |
Essex Spartans vs Solent Thrashers | 6 – 24 |
Essex Spartans vs Farnham Knights | 6 – 20 |
Farnham Knights vs Solent Thrashers | 6 – 23 |
Progressing: 🟩 Solent Thrashers
🔺 Northern Playoffs
Quarter Finals
Match | Result |
---|---|
Tamworth Phoenix vs Doncaster Mustangs | 1 – 0 |
Chester Romans vs Burnley Tornadoes | 50 – 20 |
Birmingham Bulls vs Leeds Academy | 14 – 26 |
Sandwell Steelers vs Pennine Panthers | 31 – 14 |
Semi Finals
Match | Result |
---|---|
Tamworth Phoenix vs Chester Romans | 24 – 13 |
Leeds Academy vs Sandwell Steelers | 46 – 12 |
Final
Match | Result |
---|---|
Tamworth Phoenix vs Leeds Academy | 24 – 32 |
Progressing: 🟩 Leeds Academy
🟦 Scottish Wildcards
Match | Result |
---|---|
East Kilbride Pirates vs Hamilton Buccaneers | 38 – 14 |
East Kilbride Pirates vs Edinburgh Wolves | 6 – 6 |
Hamilton Buccaneers vs Edinburgh Wolves | 13 – 13 |
Progressing: 🟩 East Kilbride Pirates
🏅 National Finals Tournament
Quarter Finals
- Buckinghamshire Wolves 44–12 Leeds Academy
- Highland Wildcats 34–19 Kent Exiles
- Woodham Warriors 32–6 Solent Thrashers
- Chorley Buccaneers 13–19 East Kilbride Pirates
Semi Finals
- Highland Wildcats 24–18 Buckinghamshire Wolves
- Woodham Warriors 18–14 East Kilbride Pirates
National Championship Game
Highland Wildcats 62–14 Woodham Warriors
The Wildcats closed out a dominant season with a resounding national championship victory over the previously unbeaten Woodham Warriors.