2017 U19 Kitted Season Summary
The 2017 U19 season featured two fiercely competitive conferences, with East Kilbride Pirates and Nottingham Caesars emerging as the class of the North, while the Birmingham Lions and London Blitz battled it out in the South. After an impressive playoff performance, it was the London Blitz who took home the national title in an unforgettable shootout against the East Kilbride Pirates.
📊 Final Standings
🔹 North Division
Team | W | L | T | PF | PA |
---|---|---|---|---|---|
East Kilbride Pirates | 6 | 0 | 0 | 170 | 30 |
Nottingham Caesars | 6 | 0 | 0 | 183 | 38 |
Manchester Titans | 5 | 1 | 0 | 190 | 28 |
Highland Wildcats | 4 | 2 | 0 | 166 | 95 |
Chorley Buccaneers | 2 | 2 | 1 | 80 | 70 |
Chester Romans | 2 | 3 | 0 | 92 | 173 |
Merseyside Nighthawks | 1 | 4 | 1 | 86 | 199 |
Lincolnshire Bombers | 0 | 5 | 0 | 38 | 185 |
Leeds Academy Assassins | 0 | 6 | 0 | 46 | 236 |
🔹 South Division
Team | W | L | T | PF | PA |
---|---|---|---|---|---|
Birmingham Lions | 6 | 0 | 0 | 227 | 55 |
London Blitz | 5 | 1 | 0 | 226 | 44 |
Solent Seahawks | 3 | 3 | 0 | 140 | 105 |
Farnham Knights | 3 | 3 | 0 | 106 | 130 |
Hertfordshire Cheetahs | 3 | 3 | 0 | 122 | 149 |
Kent Exiles | 2 | 4 | 0 | 42 | 146 |
Black Country Vipers | 0 | 6 | 0 | 8 | 232 |
🏆 Playoffs
🔸 Semi-Finals
- London Blitz 34 – 0 Birmingham Lions
- East Kilbride Pirates 20 – 12 Nottingham Caesars
🏅 National Championship Game
London Blitz 46 – 42 East Kilbride Pirates
In one of the most thrilling U19 championship finals in recent memory, the London Blitz outlasted the previously unbeaten East Kilbride Pirates in a back-and-forth contest. Blitz’s explosive offense proved just enough to clinch the title, while the Pirates showed why they were among the nation’s elite.
2017 U19 Kitted