2018 U19 Kitted Season Summary
The 2018 U19 season featured a well-contested Division 1 and the debut of Division 2, allowing teams unable to field 9v9 rosters to compete at the 7v7 level. This structure broadened participation and fostered competition across skill levels. Ultimately, the London Blitz claimed the National Championship in Division 1, while the Kent Exiles took the crown in Division 2.
📊 Final Standings
🔹 Division 1 – South
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
London Blitz | 6 | 6 | 0 | 0 | 284 | 13 |
Hertfordshire Cheetahs | 6 | 5 | 1 | 0 | 129 | 30 |
Solent Seahawks | 6 | 4 | 2 | 0 | 94 | 110 |
London Warriors | 6 | 3 | 3 | 0 | 67 | 98 |
Cobham Cougars | 6 | 2 | 4 | 0 | 73 | 92 |
Sussex Thunder | 6 | 1 | 5 | 0 | 19 | 64 |
Thames Valley Tigers | 6 | 0 | 0 | 6 | 6 | 265 |
🔹 Division 1 – North
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
Manchester Titans | 6 | 5 | 1 | 0 | 162 | 38 |
East Kilbride Pirates | 5 | 4 | 1 | 0 | 162 | 89 |
Chester Romans | 5 | 3 | 2 | 0 | 83 | 34 |
Highlands Wildcats | 6 | 3 | 3 | 0 | 62 | 78 |
Merseyside Nighthawks | 6 | 3 | 3 | 0 | 79 | 138 |
Birmingham Lions | 6 | 1 | 5 | 0 | 42 | 97 |
Nottingham Caesars | 6 | 0 | 6 | 0 | 20 | 136 |
🔸 Division 1 Playoffs
Semi-Finals
- London Blitz 44 – 2 Hertfordshire Cheetahs
- Manchester Titans 35 – 28 East Kilbride Pirates
National Championship Game
London Blitz 24 – 6 Manchester Titans
The Blitz were dominant all season and continued their form through the playoffs to earn the national title with an impressive defensive display in the final.
🏈 U19 Division 2
To increase inclusivity, the 2018 season introduced Division 2 (7v7) for developing programs or those unable to field a full-size roster. This league operated independently from Division 1, offering an accessible path to competition.
📊 Division 2 Standings
🔹 Group A
Team | Played | Won | Lost | Draw | PF | PA |
---|---|---|---|---|---|---|
Kent Exiles | 6 | 6 | 0 | 0 | 198 | 86 |
Wembley Stallions | 6 | 4 | 2 | 0 | 93 | 126 |
Essex Spartans | 6 | 4 | 2 | 0 | 16 | 78 |
Ipswich Cardinals | 6 | 2 | 4 | 0 | 46 | 122 |
East Kent Mavericks | 6 | 1 | 5 | 0 | 28 | 25 |
Cambridgeshire Cats | 6 | 0 | 6 | 0 | 8 | 70 |
🔹 Group B
Team | Played | Won | Lost | Draw | PF | PA |
---|---|---|---|---|---|---|
Black Country Vipers | 6 | 4 | 2 | 0 | 111 | 94 |
Leeds Academy Assassins | 6 | 4 | 2 | 0 | 94 | 88 |
Chorley Buccaneers | 6 | 1 | 5 | 0 | 76 | 99 |
🔸 Division 2 Playoffs
Quarter-Finals
- Kent Exiles 1 – 0 (Walkover)
- Essex Spartans 20 – 0 Leeds Academy Assassins
- Wembley Stallions 36 – 14 East Kent Mavericks
- Black Country Vipers 1 – 0 (Walkover)
Semi-Finals
- Kent Exiles 22 – 10 Essex Spartans
- Black Country Vipers 16 – 14 Wembley Stallions
Division 2 Final
Kent Exiles 18 – 2 Black Country Vipers
The Exiles capped off a perfect season by shutting down the Vipers in the final, demonstrating why they were the standout side of the new division.