2021 U19 Kitted Season Summary
The 2021 U19 season marked the return of competitive football after the COVID-19 disruption. While there were no playoffs or national championship due to the pandemic’s lingering impact, many teams resumed operations in regional competitions. The season served as a much-needed rebuilding year and saw strong performances across the country, most notably from Chorley Buccaneers, Tamworth Phoenix, Hertfordshire Cheetahs, and Kent Exiles—all of whom went undefeated.
📊 Final Standings
🔹 North
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
Chorley Buccaneers | 6 | 6 | 0 | 0 | 248 | 50 |
Sheffield Giants | 6 | 3 | 3 | 0 | 157 | 182 |
Manchester Titans | 4 | 1 | 3 | 0 | 64 | 170 |
Yorkshire Academy Assassins | 4 | 0 | 4 | 0 | 62 | 129 |
🔹 Midlands
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
Tamworth Phoenix | 4 | 4 | 0 | 0 | 166 | 22 |
Birmingham Lions | 2 | 0 | 2 | 0 | 7 | 82 |
Nottingham Caesars | 2 | 0 | 2 | 0 | 15 | 84 |
🔹 South
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
Hertfordshire Cheetahs | 5 | 5 | 0 | 0 | 216 | 40 |
Thames Valley Tigers | 4 | 2 | 1 | 1 | 62 | 78 |
Wembley Stallions | 5 | 2 | 3 | 0 | 98 | 114 |
SE Legion | 6 | 0 | 6 | 0 | 40 | 184 |
🔹 South East
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
Kent Exiles | 5 | 5 | 0 | 0 | 121 | 26 |
London Blitz | 5 | 2 | 3 | 0 | 44 | 64 |
S. London Renegades | 4 | 0 | 4 | 0 | 40 | 115 |
🏅 Season Highlights
- Chorley Buccaneers continued their dominant rise, putting up 248 points and conceding only 50.
- Kent Exiles and Hertfordshire Cheetahs both had perfect seasons in the South East and South, respectively.
- Tamworth Phoenix proved they hadn’t missed a beat, dominating Midlands competition with a perfect 4-0 record.
- Several teams returned to action for the first time post-COVID, rebuilding rosters and gaining valuable game experience.
With competitive structure returning to normal, 2022 promised a fuller season including playoffs and national finals.
Division 2 (7v7) Kitted Season Summary
As British American Football rebuilt itself in the wake of the COVID-19 pandemic, Division 2 continued to offer a vital outlet for developing programs and younger rosters. Teams competed in a regionalised 7-a-side format, with some impressively competitive campaigns across the board.
🔹 Div 2 North West
Team | Played | Won | Lost | Tied | PCT | PF | PA |
---|---|---|---|---|---|---|---|
Chester Romans | 6 | 6 | 0 | 0 | 1.000 | 165 | 14 |
Gateshead Senators | 6 | 6 | 0 | 0 | 1.000 | 72 | 16 |
Lincolnshire Bombers | 5 | 2 | 3 | 0 | 0.400 | 95 | 81 |
NE Academy Giants | 6 | 2 | 4 | 0 | 0.333 | 27 | 79 |
Burnley Tornados | 5 | 1 | 4 | 0 | 0.200 | 22 | 64 |
Wigan Bandits | 5 | 0 | 5 | 0 | 0.000 | 12 | 139 |
Highlights:
- Chester Romans and Gateshead Senators both went undefeated, though the Romans had the superior offensive and defensive totals.
- NE Academy and Lincolnshire Bombers stayed competitive, with Lincolnshire boasting nearly a +0 point differential despite their 2–3 record.
🔹 Div 2 Midlands
Team | Played | Won | Lost | Tied | PCT | PF | PA |
---|---|---|---|---|---|---|---|
Northants Knights | 6 | 6 | 0 | 0 | 1.000 | 107 | 23 |
Ipswich Cardinals | 6 | 4 | 2 | 0 | 0.667 | 125 | 77 |
Black Country Vipers | 5 | 1 | 4 | 0 | 0.200 | 44 | 125 |
Leicester Falcons | 5 | 0 | 5 | 0 | 0.000 | 44 | 95 |
Highlights:
- Northants Knights put together a perfect season with the best defense in Division 2, allowing just 23 points.
- Ipswich Cardinals were strong runners-up, finishing with the highest offensive output in the division (125 points).
🔹 South/South West
Team | Played | Won | Lost | Tied | PCT | PF | PA |
---|---|---|---|---|---|---|---|
Essex Spartans | 6 | 5 | 1 | 0 | 0.833 | 177 | 35 |
Solent Seahawks | 6 | 5 | 1 | 0 | 0.833 | 110 | 53 |
Somerset Wyverns | 6 | 2 | 4 | 0 | 0.333 | 117 | 144 |
Rushmoor Knights | 6 | 2 | 4 | 0 | 0.333 | 102 | 149 |
Poole Dolphins | 6 | 1 | 5 | 0 | 0.167 | 53 | 178 |
Highlights:
- Essex Spartans stood out with a +142 point differential, scoring an average of nearly 30 points per game.
- Solent Seahawks matched Essex in record and were equally formidable, with the best defense in the group.
🏅 Summary & Takeaways
The South/South West division proved to be the most balanced, with two teams tied at the top and a closely contested mid-table.
Three undefeated teams (Chester Romans, Gateshead Senators, Northants Knights) showcased dominance in their respective conferences.
The Essex Spartans led all teams in scoring, while the Northants Knights led in points conceded.