2023 U16 Kitted Season β Final Standings & Championship Report
π Northern Conference β East
Team | P | W | L | T | PF | PA |
---|---|---|---|---|---|---|
Scunthorpe Alphas | 8 | 6 | 2 | 0 | 208 | 111 |
Yorkshire Academy Assassins | 8 | 5 | 2 | 1 | 200 | 134 |
Sheffield Giants | 8 | 0 | 7 | 1 | 94 | 257 |
Summary:
The Alphas edged the Assassins in a close race thanks to scoring consistency and a strong defense. Sheffield struggled throughout.
π Northern Conference β West
Team | P | W | L | T | PF | PA |
---|---|---|---|---|---|---|
Manchester Titans | 8 | 7 | 1 | 0 | 318 | 136 |
Lancashire Buccs | 8 | 6 | 2 | 0 | 247 | 200 |
Wigan Bandits | 8 | 3 | 5 | 0 | 188 | 216 |
Chester Romans | 8 | 0 | 8 | 0 | 121 | 322 |
Summary:
Manchesterβs dominance earned them top seeding. Lancashire wasnβt far behind, while Chester endured a tough season.
π Northern Conference β North
Team | P | W | L | T | PF | PA |
---|---|---|---|---|---|---|
Highland Wildcats | 8 | 8 | 0 | 0 | 351 | 54 |
Edinburgh Napier Knights | 8 | 5 | 3 | 0 | 283 | 127 |
East Kilbride Pirates | 8 | 3 | 5 | 0 | 150 | 229 |
Paisley Bears | 8 | 0 | 8 | 0 | 30 | 404 |
Summary:
Highland Wildcats were a force of nature, going unbeaten with an exceptional point differential. Edinburgh showed promise.
π Northern Conference β South
Team | P | W | L | T | PF | PA |
---|---|---|---|---|---|---|
Birmingham Lions | 8 | 7 | 1 | 0 | 233 | 138 |
Tamworth Phoenix | 8 | 4 | 4 | 0 | 154 | 155 |
Leicester Panthers | 8 | 0 | 8 | 0 | 96 | 254 |
Summary:
Birmingham were clinical, with only one loss. Tamworth hovered at .500, while Leicester couldnβt find form.
π Southern Conference β North
Team | P | W | L | T | PF | PA |
---|---|---|---|---|---|---|
Nuneaton Jaguars | 8 | 7 | 1 | 0 | 298 | 51 |
Northants Knights | 8 | 6 | 2 | 0 | 181 | 123 |
Herts Cheetahs | 8 | 0 | 8 | 0 | 6 | 247 |
Summary:
Nuneaton emerged as a complete squad with a stifling defense and efficient offense. Northants were strong but second-best.
π Southern Conference β West
Team | P | W | L | T | PF | PA |
---|---|---|---|---|---|---|
Swindon Storm | 8 | 6 | 2 | 0 | 247 | 65 |
South Wales Warriors | 8 | 6 | 2 | 0 | 165 | 95 |
Poole Dolphins | 8 | 0 | 8 | 0 | 38 | 290 |
Summary:
Swindonβs defense was their key to topping the conference. South Wales had an identical record but trailed on points.
π Southern Conference β South
Team | P | W | L | T | PF | PA |
---|---|---|---|---|---|---|
Rushmoor Knights | 8 | 7 | 1 | 0 | 345 | 152 |
Solent Seahawks | 8 | 6 | 2 | 0 | 236 | 164 |
Oxford Saints | 8 | 3 | 5 | 0 | 176 | 196 |
Wembley Stallions | 8 | 0 | 8 | 0 | 90 | 335 |
Summary:
Rushmoor and Solent were near equal, but Rushmoor edged them with more firepower. Wembley had a winless season.
π Southern Conference β South 2
Team | P | W | L | T | PF | PA |
---|---|---|---|---|---|---|
London Warriors | 8 | 6 | 2 | 0 | 212 | 137 |
London Blitz | 8 | 5 | 3 | 0 | 187 | 99 |
Kent Phoenix | 8 | 1 | 7 | 0 | 93 | 256 |
Summary:
Both London teams were competitive, with Warriors just ahead. Kent Phoenix never recovered after early defeats.
π Playoff Recap
π§ Southern Playoffs
- Nuneaton Jaguars 47β8 London Warriors
- Nuneaton Jaguars 28β6 Northants Knights
- Rushmoor Knights 34β26 Swindon Storm
- Rushmoor Knights 32β26 Solent Seahawks
- Swindon Storm 32β20 Solent Seahawks
π§ Northern Playoffs
- Highland Wildcats 36β18 Scunthorpe Alphas
- Highland Wildcats 26β6 Chorley Buccaneers
- Chorley Buccaneers 19β14 Scunthorpe Alphas
- Manchester Titans 6β23 Birmingham Lions
- Birmingham Lions 19β26 Yorkshire Assassins
- Manchester Titans 34β7 Yorkshire Assassins
π₯ Semi-Finals
- Nuneaton Jaguars 40β0 Manchester Titans
- Rushmoor Knights vs Highland Wildcats (score unreported)
π National Championship Game
π
2023 Final
π Location not specified
π Nuneaton Jaguars 46 β 20 Rushmoor Knights
The Jaguars completed a stellar season with a commanding win in the final, showcasing their defensive power and offensive polish. The Jags joined the U17 Kitted league in 2017 and claimed their first National Championship.