π 1997 JGL YOUTH FLAG FOOTBALL SEASON
Northern Conference
Team | PYD | W | L | T | PF | PA | % |
---|---|---|---|---|---|---|---|
DONCASTER WILDCATS | 6 | 6 | 0 | 0 | 376 | 44 | 1.000* |
HUMBERSIDE ROCKETS | 6 | 4 | 2 | 0 | 374 | 80 | 0.667* |
STEEL CITY WARRIORS | 6 | 2 | 0 | 4 | 188 | 190 | 0.333 |
BIRMINGHAM RAIDERS | 6 | 0 | 0 | 6 | 14 | 638 | 0.000 |
Eastern Conference
Team | PYD | W | L | T | PF | PA | % |
---|---|---|---|---|---|---|---|
PETERBOROUGH CENTURIONS | 6 | 5 | 1 | 0 | 184 | 42 | 0.833* |
UCLA RENEGADES | 6 | 5 | 1 | 0 | 166 | 48 | 0.833* |
FEN HARRIERS | 6 | 2 | 4 | 0 | 112 | 102 | 0.333 |
IPSWICH CARDINALS | 6 | 0 | 6 | 0 | 14 | 284 | 0.000 |
South West Conference
Team | PYD | W | L | T | PF | PA | % |
---|---|---|---|---|---|---|---|
BRISTOL AZTECS | 6 | 5 | 1 | 0 | 162 | 76 | 0.833* |
BOURNEMOUTH RENEGADES | 6 | 2 | 4 | 0 | 50 | 180 | 0.333* |
PLYMOUTH COMMODORES | 6 | 1 | 5 | 0 | 102 | 134 | 0.167 |
South East Conference
Team | PYD | W | L | T | PF | PA | % |
---|---|---|---|---|---|---|---|
BRIGHTON B-52βs | 6 | 5 | 1 | 0 | 184 | 92 | 0.833* |
WORTHING GUARDIANS | 6 | 4 | 2 | 0 | 182 | 144 | 0.667* |
EDENBRIDGE KNIGHTS | 6 | 1 | 5 | 0 | 98 | 152 | 0.167 |
π Quarter-Finals
- DONCASTER WILDCATS 12β2 UCLA RENEGADES
- PETERBOROUGH CENTURIONS 17β12 HUMBERSIDE ROCKETS
- BRIGHTON B-52s defeated BOURNEMOUTH RENEGADES
- WORTHING GUARDIANS defeated BRISTOL AZTECS
π Semi-Finals
- BRIGHTON B-52s 24β20 WORTHING GUARDIANS
- DONCASTER WILDCATS 42β0 PETERBOROUGH CENTURIONS
π Plate Wildcard
- FEN HARRIERS 44β12 STEEL CITY WARRIORS
π Plate Final
- FEN HARRIERS 46β36 EDENBRIDGE KNIGHTS
π Final
- BRIGHTON B-52s 36β14 DONCASTER WILDCATS
π Season Summary
The 1997 JGL Youth Flag Football season showcased exceptional offensive talent and fierce competition across four regional conferences. The Doncaster Wildcats dominated the North, posting an unblemished 6β0 record while scoring a remarkable 376 points and conceding just 44.
The Brighton B-52s, Peterborough Centurions, and Bristol Aztecs also impressed in their respective regions, with Brighton eventually proving to be the team to beat. The B-52s navigated a competitive South East Conference and then overcame Worthing Guardians in a close semi-final before facing Doncaster in the final.
Despite Doncasterβs powerful form, Brighton turned in a decisive performance, winning the championship match 36β14. Meanwhile, the Plate competition saw the Fen Harriers take home silverware of their own after a strong playoff run capped by victory over Edenbridge.
The 1997 season continued to demonstrate the depth and growth of youth flag football in the UK.