Junior Champions (U17/U16)
There has been at least 1 age change, possibly 2 – from U16 to U17 and back down to U16. Depending on who was running the league (and how many players they had!)
If anyone knows the age ranges for each of the seasons, just contact us (link at the top)
Bowl | Year | Winner | Score | Runner-up | More info |
---|---|---|---|---|---|
1 | 2004 | Farnham Knights | 24–12 | Inverclyde Raiders | |
2 | 2005 | Clyde Valley Falcons | 36–6 | Milton Keynes Pathfinders | |
3 | 2006 | Sussex Thunder | 33–27 | Glasgow Tigers | |
4 | 2007 | Sussex Thunder | 52–34 | Highland Wildcats | |
5 | 2008 | Clyde Valley Falcons | 37–33 | Glasgow Tigers | |
6 | 2009 | Clyde Valley Falcons | 32–6 | London Warriors | |
7 | 2010 | London Warriors | 47–44 | Woodham Warriors | |
8 | 2011 | Highland Wildcats | 38–34 | Woodham Warriors | |
9 | 2012 | London Warriors | 26–22 | Woodham Warriors | |
10 | 2013 | Birmingham Bulls | 47–28 | Woodham Warriors | |
11 | 2014 | Highland Wildcats | 22–13 | Kent Exiles | |
12 | 2015 | Highland Wildcats | 34–19 | Kent Exiles | |
13 | 2016 | East Kilbride Pirates | 35–6 | Cobham Cougars | |
14 | 2017 | Cobham Cougars | 27–20 | East Kilbride Pirates | |
15 | 2018 | East Kilbride Pirates | 51–22 | Chorley Buccaneers | |
16 | 2019 | Kent Exiles | 46–6 | Highland Wildcats | |
2020 | No National Final held | ||||
2021 | No National Final held | ||||
17 | 2022 | Rushmoor Knights | 65–20 | Highland Wildcats | |
18 | 2023 | Nuneaton Jaguars | 40–26 | Rushmoor Knights | |
19 | 2024 | Rushmoor Knights | 28–12 | Solent Seahawks |
If you have any details on any of these games, Photos, links to Videos, Rosters, Coaching Staff, Game reports – please contact us.
Thank You to Matthew Davies for keeping the archives up to date!