Youth Kitted Champions (U19/U18)
Bowl | Year | Winner | Score | Runners-up | More info |
---|---|---|---|---|---|
1 | 1988 | Steel City Titans | 26–18 | Holywell Heroes | GAMEDAY |
2 | 1989 | Tiptree Titans | 21–6 | Gateshead Senators | GAMEDAY |
3 | 1990 | Tiptree Titans | 59–0 | Maidstone Pumas | GAMEDAY |
4 | 1991 | Northants Storm | 59–6 | London Capitals | GAMEDAY |
5 | 1992 | Southend Sabres | 28–8 | Glasgow Lions | |
6 | 1993 | Southend Sabres | 44–6 | Heathrow Jets | |
7 | 1994 | Birmingham Bulls | 30–22 | Farnham Knights | |
8 | 1995 | London Capitals | 23–20 | Birmingham Bulls | |
9 | 1996 | Farnham Knights | 22–0 | Lancashire Wolverines | |
10 | 1997 | Lancashire Wolverines | 24–12 | Farnham Knights | |
11 | 1998 | Lancashire Wolverines | 14–12 | Farnham Knights | |
12 | 1999 | London Capitals | 32–20 | Lancashire Wolverines | |
13 | 2000 | London Olympians | 22–0 | Lancashire Wolverines | |
14 | 2001 | Southern Sundevils | 62–0 | Handforth Hammerheads | |
2002 | No National Final held | ||||
15 | 2003 | Clyde Valley Hawks | 46–6 | Lancashire Wolverines | |
16 | 2004 | Bath Cardinals | 18–14 | North Lanarkshire Rams | |
17 | 2005 | London Olympians | 38–14 | Glasgow Tigers | |
18 | 2006 | London Warriors | 20–14 | Bristol Aztecs | |
19 | 2007 | London Warriors | 33–2 | Farnham Knights | |
20 | 2008 | London Warriors | 48–28 | Gateshead Senators | |
21 | 2009 | Farnham Knights | 16–0 | Lancashire Wolverines | |
22 | 2010 | Bristol Aztecs | 36–14 | Lancashire Wolverines | |
23 | 2011 | London Blitz | 44–14 | Gateshead Senators | |
24 | 2012 | London Blitz | 35–6 | Lancashire Wolverines | |
25 | 2013 | London Warriors | 56–0 | Lancashire Wolverines | |
26 | 2014 | London Blitz | 35–7 | Farnham Knights | |
27 | 2015 | London Blitz | 55–6 | Birmingham Lions | |
28 | 2016 | Kent Exiles | 14–8 | East Kilbride Pirates | |
29 | 2017 | London Blitz | 46–42 | East Kilbride Pirates | |
30 | 2018 | London Blitz | 20–6 | Manchester Titans | |
31 | 2019 | London Blitz | 26–0 | East Kilbride Pirates | |
2020 | No National Final held | ||||
2021 | No National Final held | ||||
32 | 2022 | London Blitz | 46–0 | Tamworth Phoenix | |
33 | 2023 | London Blitz | 36–0 | Nottingham Caesars | |
34 | 2024 | Rushmoor Knights | 33–0 | Nottingham Caesars |
If you have any details on any of these games, Photos, links to Videos, Rosters, Coaching Staff, Game reports – please contact us.
Thank You to Matthew Davies for keeping the archives up to date!