2013 U17 KITTED SEASON REVIEW
The 2013 U17 national season delivered high-scoring offenses, breakout stars, and the continued rise of powerhouse programs across the UK. After a flawless regular season, the Birmingham Bulls capped off a perfect year with a 47–28 win over the Woodham Warriors in a fast-paced and physical National Championship Game.
Each conference featured at least one dominant program, with several playoff spots hotly contested right through the final weeks of the season.
EASTERN CONFERENCE
| Team | GP | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| KENT EXILES | 12 | 11 | 1 | 0 | 297 | 107 |
| LONDON BLITZ WHITE | 12 | 9 | 2 | 0 | 271 | 95 |
| COLCHESTER GLADIATORS* | 12 | 7 | 5 | 0 | 184 | 103 |
| LONDON WARRIORS | 12 | 6 | 6 | 0 | 161 | 305 |
| NORWICH DEVILS* | 12 | 2 | 10 | 0 | 26 | 198 |
| WATFORD CHEETAHS* | 12 | 1 | 11 | 0 | 83 | 207 |
*Teams with an asterisk forfeited games and were not eligible for playoffs.
Summary:
The Kent Exiles and Blitz White dominated the East, with the Exiles just edging the regular season crown. However, Blitz White exacted revenge in the playoffs with a 24–7 win over Kent.
SOUTH WEST CONFERENCE
| Team | GP | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| FARNHAM KNIGHTS | 12 | 10 | 1 | 1 | 470 | 83 |
| CORNWALL SHARKS | 12 | 9 | 3 | 0 | 307 | 117 |
| SUSSEX THUNDER | 12 | 9 | 3 | 0 | 253 | 143 |
| MARLOW WOLVES | 12 | 6 | 5 | 1 | 317 | 331 |
| LONDON BLITZ BLUE | 12 | 4 | 8 | 0 | 79 | 369 |
| BERKSHIRE RENEGADES* | 12 | 2 | 9 | 1 | 97 | 243 |
| SOLENT THRASHERS* | 12 | 0 | 11 | 1 | 56 | 293 |
Summary:
Farnham Knights were nearly flawless, with elite defense and the league’s highest-scoring offense. They edged out the Highland Wildcats in a semi-final thriller but came up short against Birmingham in the final four.
CENTRAL CONFERENCE
| Team | GP | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| BIRMINGHAM BULLS | 12 | 12 | 0 | 0 | 438 | 27 |
| DONCASTER MUSTANGS | 12 | 9 | 3 | 0 | 187 | 126 |
| SHEFFIELD PREDATORS | 12 | 8 | 4 | 0 | 227 | 204 |
| LEICESTER FALCONS | 12 | 7 | 5 | 0 | 242 | 220 |
| COVENTRY JETS* | 12 | 3 | 9 | 0 | 102 | 272 |
| TAMWORTH PHOENIX* | 12 | 2 | 10 | 0 | 97 | 230 |
| YORKSHIRE RAMS* | 12 | 1 | 11 | 0 | 45 | 205 |
Summary:
The Bulls completed a perfect regular season, conceding just 27 points across 12 games. Their defensive strength continued into the postseason as they marched toward the national title.
NORTHERN CONFERENCE
| Team | GP | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| WOODHAM WARRIORS | 12 | 11 | 1 | 0 | 274 | 135 |
| BURNLEY TORNADOS | 12 | 9 | 3 | 0 | 307 | 202 |
| CHESTER ROMANS | 12 | 8 | 4 | 0 | 122 | 128 |
| STANDISH RAIDERS | 12 | 4 | 8 | 0 | 117 | 251 |
| DC PRESIDENTS* | 12 | 3 | 9 | 0 | 67 | 132 |
| MANCHESTER TITANS* | 12 | 1 | 11 | 0 | 34 | 149 |
| SHROPSHIRE REVOLUTION* | 12 | 0 | 11 | 1 | 0 | 0 |
Summary:
Woodham Warriors went nearly perfect, with standout wins over Burnley and Chester. They survived a semi-final scare vs. Blitz White before falling to Birmingham in the final.
SCOTTISH CONFERENCE
| Team | GP | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| HIGHLAND WILDCATS | 12 | 10 | 2 | 0 | 408 | 197 |
| INVERCLYDE PHOENIX | 12 | 8 | 3 | 1 | 331 | 197 |
| EAST KILBRIDE PIRATES | 12 | 7 | 5 | 0 | 364 | 254 |
| EDINBURGH WOLVES | 12 | 4 | 7 | 1 | 191 | 340 |
| HAMILTON BUCCANEERS* | 12 | 0 | 12 | 0 | 70 | 376 |
Summary:
The Wildcats and Phoenix battled fiercely for the Scottish title, while the Wolves qualified for the playoffs and bowed out in the opening round to a clinical Birmingham side.
PLAYOFF RESULTS
Quarter-Finals
- Birmingham Bulls 26–6 Edinburgh Wolves
- Kent Exiles 7–24 London Blitz White
- Woodham Warriors 42–36 Burnley Tornados
- Farnham Knights 20–12 Highland Wildcats
Semi-Finals
- Birmingham Bulls 24–18 Farnham Knights
- Woodham Warriors 27–25 London Blitz White
NATIONAL CHAMPIONSHIP FINAL
BIRMINGHAM BULLS 47 – 28 WOODHAM WARRIORS
In a high-scoring and hard-hitting title game, the Birmingham Bulls once again showcased their dominance with a 47–28 win over a determined Woodham side. The Bulls capped off an unbeaten season, combining elite defense with explosive offense.
