2021 U16 Kitted Season Report
Despite the absence of playoffs, the 2021 U16 season showcased a thriving return to football, with dominant campaigns, breakout programs, and a highly competitive slate across the UK. Here’s how each conference unfolded:
π» South A Conference
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
Solent Seahawks | 12 | 9 | 3 | 0 | 253 | 130 |
Salisbury City Marauders | 12 | 7 | 5 | 0 | 200 | 143 |
Somerset Wyverns | 12 | 6 | 5 | 1 | 166 | 168 |
Poole Dolphins | 12 | 1 | 10 | 1 | 77 | 255 |
Summary:
Solent Seahawks edged the conference with a strong attack and disciplined defense. The Marauders and Wyverns werenβt far behind in an otherwise balanced group.
π» South B Conference
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
Hertfordshire Cheetahs | 12 | 12 | 0 | 0 | 362 | 131 |
Rushmoor Knights | 12 | 8 | 4 | 0 | 261 | 160 |
Berkshire Renegades | 12 | 3 | 8 | 1 | 173 | 294 |
Swindon Storm | 12 | 0 | 11 | 1 | 158 | 369 |
Summary:
The Cheetahs were perfect, combining elite scoring with stout defense. Rushmoor Knights were clear second-best, while Swindon and Berkshire struggled to keep up.
π» South East Conference
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
Kent Exiles | 12 | 12 | 0 | 0 | 352 | 42 |
Wembley Stallions | 12 | 7 | 5 | 0 | 142 | 217 |
Hellingly Phoenix | 12 | 5 | 7 | 0 | 106 | 260 |
London Blitz | 12 | 0 | 12 | 0 | 44 | 125 |
Summary:
Kent Exiles posted the most dominant defense in the entire U17 field, conceding just 3.5 points per game. Blitz went winless in a tough group.
π» Midlands A Conference
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
Tamworth Phoenix | 6 | 6 | 0 | 0 | 116 | 64 |
Birmingham Lions | 5 | 3 | 2 | 0 | 112 | 64 |
Nuneaton Jaguars | 5 | 1 | 4 | 0 | 47 | 36 |
Sandwell Steelers | 6 | 1 | 5 | 0 | 66 | 177 |
Summary:
Tamworth stormed to the top with an undefeated run. Birmingham Lions showed solid offensive consistency but couldnβt quite match the Phoenix.
π» Midlands B Conference
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
Bedfordshire Blackhawks | 11 | 8 | 1 | 2 | 193 | 86 |
Northants Knights | 11 | 7 | 3 | 1 | 172 | 111 |
Rugby Rhinos | 11 | 6 | 5 | 0 | 112 | 162 |
Leicester Falcons | 11 | 1 | 9 | 1 | 75 | 193 |
Summary:
A tight battle at the top saw the Blackhawks edge the Knights. Leicester struggled, conceding an average of 17 points per game.
π» North West Conference
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
Manchester Titans | 12 | 12 | 0 | 0 | 459 | 121 |
Chorley Buccaneers | 12 | 5 | 7 | 0 | 192 | 215 |
Chester Romans | 12 | 4 | 7 | 1 | 220 | 359 |
Wigan Bandits | 12 | 2 | 9 | 1 | 161 | 337 |
Summary:
Manchester Titans were untouchable. Their +338 point differential was the highest in the country. The rest of the group were locked in competitive mediocrity.
π» North East A Conference
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
Gateshead Senators | 8 | 8 | 0 | 0 | 462 | 34 |
Northumberland Vikings | 9 | 4 | 4 | 1 | 158 | 290 |
Yorkshire Assassins | 7 | 1 | 5 | 1 | 88 | 232 |
Darlington Steam | 4 | 0 | 4 | 0 | 30 | 182 |
Summary:
Gateshead were dominant in both phases of the game and were among the top 3 U16 teams nationally based on point differential.
π» North East B Conference
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
Sheffield Giants | 12 | 12 | 0 | 0 | 375 | 86 |
Scunthorpe Alphas | 12 | 6 | 6 | 0 | 282 | 257 |
Lincolnshire Bombers | 12 | 4 | 8 | 0 | 136 | 174 |
Frickley Athletic Saints | 12 | 2 | 10 | 0 | 49 | 325 |
Summary:
Another perfect season, this time for Sheffield. Their combination of offense and defense made them a standout team across the northern region.
π» Scottish Conference
Team | Played | Won | Lost | Tied | PF | PA |
---|---|---|---|---|---|---|
East Kilbride Pirates | 12 | 12 | 0 | 0 | 504 | 34 |
Edinburgh Knights West | 7 | 4 | 3 | 0 | 182 | 64 |
Highlands Wildcats | 10 | 5 | 5 | 0 | 238 | 255 |
Edinburgh Knights East | 6 | 0 | 6 | 0 | 20 | 249 |
Hamilton Buccaneers | 7 | 0 | 7 | 0 | 12 | 314 |
Summary:
The Pirates were arguably the best U16 team in the country, scoring over 500 points while conceding just 34. An incredible campaign in Scotland.
π Notable Performances
- Most Points Scored: East Kilbride Pirates β 504
- Fewest Points Allowed: Kent Exiles β 42
- Highest PCT (undefeated): East Kilbride, Kent Exiles, Sheffield Giants, Gateshead Senators, Manchester Titans, Hertfordshire Cheetahs
- Biggest Point Differential: Gateshead Senators β +428