U16 Kitted β 2022 Season Recap
The 2022 U16 Kitted season featured outstanding talent across the country and culminated in a dominant national championship performance by the Rushmoor Knights.
π» South East Conference
Team | P | W | T | L | PF | PA |
---|---|---|---|---|---|---|
Kent Exiles | 12 | 12 | 0 | 0 | 501 | 69 |
London Blitz | 12 | 7 | 0 | 5 | 292 | 219 |
Wembley Stallions | 12 | 7 | 0 | 5 | 329 | 267 |
Hertfordshire Cheetahs | 12 | 4 | 0 | 8 | 259 | 330 |
Kent Phoenix | 12 | 0 | 0 | 12 | 54 | 550 |
Summary:
Kent Exiles dominated with a perfect season and the stingiest defense in the South East. Blitz and Stallions showed offensive strength, but no one matched the Exilesβ consistency.
π» Southern Conference
Team | P | W | T | L | PF | PA |
---|---|---|---|---|---|---|
Rushmoor Knights | 12 | 12 | 0 | 0 | 386 | 73 |
Solent Seahawks | 12 | 10 | 0 | 2 | 435 | 234 |
Poole Dolphins | 12 | 10 | 0 | 2 | 361 | 181 |
Swindon Storm | 12 | 8 | 0 | 4 | 220 | 230 |
Oxford Saints | 12 | 4 | 0 | 8 | 221 | 268 |
Somerset Wyverns | 12 | 2 | 0 | 10 | 185 | 374 |
Salisbury Marauders | 12 | 1 | 1 | 10 | 132 | 417 |
Berkshire Renegades | 12 | 0 | 1 | 11 | 43 | 206 |
Summary:
Rushmoor completed their regular season unbeaten. The Dolphins and Seahawks both hit 10 wins, with Swindon just behind, but no one could top the balanced might of the Knights.
π» Northern Conference
Team | P | W | T | L | PF | PA |
---|---|---|---|---|---|---|
Yorkshire Assassins | 12 | 11 | 0 | 1 | 382 | 102 |
Lancashire Buccaneers | 12 | 10 | 0 | 2 | 322 | 150 |
Manchester Titans | 12 | 10 | 0 | 2 | 364 | 248 |
Lincolnshire Bombers | 12 | 9 | 0 | 3 | 326 | 246 |
Sheffield Giants | 12 | 8 | 0 | 4 | 462 | 367 |
Northumberland Vikings | 12 | 6 | 0 | 6 | 249 | 186 |
Gateshead Senators | 12 | 5 | 0 | 7 | 204 | 181 |
Wigan Bandits | 12 | 3 | 0 | 9 | 248 | 345 |
Darlington Steam | 12 | 2 | 0 | 10 | 190 | 392 |
Scunthorpe Alphas | 12 | 2 | 0 | 10 | 110 | 416 |
Chester Romans | 12 | 0 | 0 | 12 | 64 | 288 |
Summary:
The North produced competitive parity at the top, with multiple teams near double-digit wins. Yorkshire Academy led the way, backed by a defense that held strong all season.
π» Scottish Conference
Team | P | W | T | L | PF | PA |
---|---|---|---|---|---|---|
Highland Wildcats | 12 | 11 | 1 | 0 | 453 | 95 |
East Kilbride Pirates | 11 | 7 | 0 | 4 | 244 | 175 |
Edinburgh Napier Knights | 11 | 4 | 1 | 6 | 154 | 224 |
Hamilton Buccaneers | 12 | 0 | 0 | 12 | 77 | 434 |
Summary:
The Wildcats clawed their way to the top undefeated and earned a playoff spot with dominant showings on both sides of the ball.
π» Central Conference
Team | P | W | T | L | PF | PA |
---|---|---|---|---|---|---|
Nuneaton Jaguars | 12 | 12 | 0 | 0 | 366 | 58 |
Birmingham Lions | 12 | 10 | 0 | 2 | 231 | 110 |
Northants Knights | 12 | 9 | 1 | 2 | 372 | 122 |
Sandwell Steelers | 12 | 7 | 0 | 5 | 190 | 166 |
Tamworth Phoenix | 12 | 5 | 1 | 6 | 155 | 86 |
Rugby Rhinos | 12 | 5 | 0 | 7 | 176 | 270 |
Leicester Falcons | 12 | 4 | 0 | 8 | 213 | 322 |
Bedforshire Blackhawks | 12 | 1 | 0 | 11 | 85 | 435 |
Birmingham Bulls | 12 | 0 | 0 | 12 | 26 | 245 |
Summary:
The Jaguars stormed through with an undefeated record and the best defensive mark in the league. The Knights and Lions also made deep playoff pushes.
π National Playoffs
πΈ Quarter Finals
- Highland Wildcats 42 β 6 Yorkshire Academy Assassins
- Nuneaton Jaguars 32 β 26 (OT) Solent Seahawks
- Rushmoor Knights 41 β 0 Birmingham Lions
- Kent Exiles 13 β 12 Chorley Buccaneers
πΈ Semi Finals
- Highland Wildcats 34 β 13 Nuneaton Jaguars
- Rushmoor Knights 35 β 6 Kent Exiles
ποΈ National Championship Game
Date: 30th July 2022
Venue: Shelford Rugby Club, Cambridge
π Rushmoor Knights 65 β 20 Highland Wildcats
Rushmoor completed their perfect season in emphatic fashion, exploding offensively in the final to take home the U16 National Championship crown.