Euroflag — European Junior & Youth Flag
Welcome to the Britball History archive of Euroflag / EFJC tournaments. Browse by year or jump straight to Great Britain’s fixtures. Every page includes medal tables, full game logs, standings (where available), GB squads, and sources.
Coverage so far: Years covered: 2000, 2003, 2004, 2005, 2006, 2008, 2010, 2012, 2016, 2021, 2023
Divisions: U13 & U15
🗓️ Year Grid
| Year | Host | Divisions | U15 Champ | U13 Champ |
|---|---|---|---|---|
| 2000 | U15 | Germany | ||
| 2003 | Bologna, ITA | U13 · U15 | Great Britain | Germany |
| 2004 | Düsseldorf, GER | U13 · U15 | Netherlands | Germany |
| 2005 | Gran Canaria, ESP | U13 · U15 | Austria | Spain |
| 2006 | Newcastle, GBR | U13 · U15 | Netherlands | Netherlands |
| 2008 | Bondoufle, FRA | U13 · U15 | Netherlands | Netherlands |
| 2010 | Ostia (Rome), ITA | U13 · U15 | Germany | Netherlands |
| 2012 | Lelystad, NED | U13 · U15 | Netherlands (U15) | |
| 2016 | Belgrade, SRB | U15 | Italy | |
| 2021 | Grosseto, ITA | U15 Boys · U15 Girls · U17 Boys · U17 Girls | ||
| 2023 | U15 · U17 Boys · U17 Girls |
ℹ️ About This Archive
This hub is part of the Britball History project to document European junior/youth flag competitions. Each year page includes: medal tables, full game ledgers (group → finals), standings, GB squads & staff, and primary sources (federation PDFs, event sheets).
Data Status Legend
- ✅ Complete — All games + standings verified
- 🧩 Partial — Missing some group/placement scores
- 📝 Notes — Date/venue or name spelling under review
