Non Contact Champions list
The format in the formative years, was two-touch, which essentially was 11-a-side with full contact blocking, but tackling was made with a 2 handed touch on the ball carrier!
Sensibly Flag took over from this format.
For now the list contains a mixture of all the ages ranges, as I’m not sure which age ranger played which years! Junior and Youth have meant both U14 and U19 throughout the years!
Bowl | Year | Winner | Score | Runners-up | More info |
---|---|---|---|---|---|
All England Youth Flag Final | 1986 | Lee Valley Colts | 22-2 | Leeds Cougars | |
Scottish Youth Flag Final | 1986 | Glasgow Diamonds | 40-12 | Irvine Coasters | |
All England Youth Flag Final | 1987 | Crewe Missiles | 22-16 | Manchester Allstars | |
JGL Youth Two Touch Final | 1987 | Kent Rams | 24-8 | Chelmsford Cherokee | |
JGL Youth Two Touch Final | 1988 | Tiptree Titans | 10-6 | London Acorn Lasers | |
JGL Youth Two Touch Final | 1989 | Kent Rams | 28-0 | Shropshire Revolution | |
BYAFA Junior Two Touch Final | 1989 | Heathrow Jets | 6-0 | Newmarket Mustangs | |
JGL Youth Two Touch Final | 1990 | Newmarket Mustangs | 29-0 | Waldron Warriors | |
BYAFA Junior Two Touch Final | 1990 | Heathrow Jets | 2-0 | Chelmsford Cherokee Braves | |
JGL Youth Two Touch Final | 1991 | Newmarket Mustangs | 19-7 | Crawley Raiders | |
BYAFA Junior Two Touch Final | 1991 | Heathrow Jets | 6-0 | Tiptree Titans | |
JGL Youth Two Touch Final | 1992 | Fen Harriers | 12-0 | Tamworth Trojans | |
BYAFA Junior Two Touch Final | 1992 | Heathrow Jets | Awarded title | ||
JGL Youth Two Touch Final | 1993 | Ealing Eagles | 44-0 | Park Centre Bandits | GAMEDAY |
BYAFA Junior Two Touch Final | 1993 | London Capitals | 8-6 | Tiger Bay Warriors | |
BYAFA Junior Flag Final | 1993 | Crawley Pirates | 35-0 | Hayes Braves | |
JGL Youth Two Touch Final | 1994 | Crawley Pirates | 8-0 | Kent Panthers | |
BYAFA Junior Flag Final | 1994 | Doncaster Wildcats | 14-12 | St Josephs Cardinals | |
NFFA Youth Flag Final | 1995 | Plymouth Commodores | 19-14 | Northwestern Redskins | |
NFFA Junior Flag Final | 1995 | Doncaster Wildcats | 20-8 | Brighton B-52s | |
NFFA Youth Flag Final | 1996 | Fen Harriers | 44-22 | Plymouth Commodores | |
NFFA Junior Flag Final | 1996 | Doncaster Wildcats | 20-8 | Brighton B-52s | |
NFFA Youth Flag Final | 1997 | Brighton B-52s | 36-14 | Doncaster Wildcats | |
NFFA Junior Flag Final | 1997 | Bournemouth Renegades | 2-0 | Brighton B-52s | |
NFFA Youth Flag Final | 1998 | Doncaster Wildcats | 32-8 | UCLA Renegades | |
NFFA Junior Flag Final | 1998 | Sussex Jnr Thunder | |||
BYAFA Youth Flag Final | 1999 | London Capitals | 32-20 | Lancashire Wolverine Colts | |
BYAFA Junior Flag Final | 1999 | Leicester Eagles | 32-6 | Sussex Jnr Thunder | |
BYAFA Youth Flag Final | 2000 | London O’s | 32-26 | UCLA Renegades | |
BYAFA Junior Flag Final | 2000 | Birmingham Bulls | 56-18 | Don Valley Vipers | |
BYAFA Cadet Flag Final | 2000 | Oxford Saints | 38-18 | Don Valley Vipers | |
BYAFA Youth Flag Final | 2001 | Leicester Eagles | Hurworth Panthers | ||
BYAFA Junior Flag Final | 2001 | Birmingham Bulls | Prudhoe Sharks | ||
BYAFA Cadet Flag Final | 2001 | Don Valley Vipers I | Oxford Saints | ||
BYAFA Junior Flag Final | 2002 | Leicester Eagles | 28-25 | Don Valley Vipers | |
BYAFA Youth Flag Final | 2002 | Leicester Eagles | 40-34 | Birmingham Bulls | |
BYAFA Cadet Flag Final | 2002 | Don Valley Vipers | 28-25 | Leicester Eagles | |
SFFA Cadet Flag | 2002 | Grangemouth Broncos | |||
English Youth Final | 2002 | Southern Sundevils | 18-12 | Lancashire Wolverine Colts | |
Scottish Youth Final | 2002 | Clyde Valley Hawks | 23-20 | North Lanarkshire Rams | |
BYAFA Youth Flag Final | 2003 | Leicester Eagles Blue | 48-21 | Leicester Eagles Red | |
BYAFA Junior Flag Final | 2003 | Leicester Eagles | 32-20 | Eastbourne Cardinals | |
SFFA Youth Flag Final | 2003 | Kirkcaldy Bulls | 45-21 | Grangemouth Broncos | |
SFFA Junior Flag Final | 2003 | Grangemouth Broncos | 63-21 | Carluke Predators | |
BYAFA Cadet Flag Final | 2003 | Leicester Eagles | 34-27 | Birmingham Young Bulls | |
SFFA Cadet Flag Final | 2003 | Grangemouth Broncos | 55-27 | Alexandra Raptors | |
BYAFA Youth Flag Final | 2004 | South Wales Rebellion | 34-12 | Don Valley Vipers | |
SFFA Youth Flag Final | 2004 | Kirkcaldy Bulls | 28-18 | Glasgow Hornets | |
BYAFA Junior Flag Final | 2004 | Eastbourne Cardinals | 33-25 | Leicester Eagles | |
SFFA Junior Flag Final | 2004 | Clyde Valley Hawks | 56-19 | Moray Maniacs | |
BYAFA Cadet Flag Final | 2004 | Chorley Buccaneers | 27-26 | Studley Bearcats | |
SFFA Cadet Flag Final | 2004 | Glasgow Siberian Tigers | 39-36 | Grangemouth Broncos | |
BYAFA Youth Flag Final | 2005 | South Wales Rebellion ‘A’ | 47-19 | South Wales Rebellion ‘B’ | |
SFFA Youth Flag Final | 2005 | Grangemouth Broncos | 39-15 | Inverness Rockets | |
BYAFA Junior Flag Final | 2005 | Heeley Tomahawks | 26-24 | South Wales Rebellion | |
SFFA Junior Flag Final | 2005 | Inverness Rockets | 43-37 | Clyde Valley Predators | |
BYAFA Cadet Flag Final | 2005 | Coventry Jets | 20-12 | Chorley Buccaneers | |
SFFA Cadet Flag Final | 2005 | Glasgow Siberian Tigers | 48-37 | Grangemouth Broncos | |
BYAFA Youth Flag Final | 2006 | Woodham Warriors ‘A’ | 33-13 | Sussex Jnr Thunder | |
SFFA Youth Flag | 2006 | Inverness Rockets | |||
BYAFA Junior Flag Final | 2006 | South Wales Rebellion | 32-24 | Sussex Jnr Thunder | |
SFFA Junior Flag | 2006 | Grangemouth Broncos | |||
BYAFA Cadet Flag Final | 2006 | Woodham Warriors ‘B’ | Woodham Warriors ‘A’ | ||
SFFA Cadet Flag | 2006 | Glasgow Hornets | |||
BYAFA Youth Flag Final | 2007 | Sussex Jnr Thunder | 25-19 | South Wales Rebellion (OT) | |
SFFA Youth Flag Final | 2007 | Glasgow Tigers | 53-47 | Inverness Rockets | |
BYAFA Junior Flag Final | 2007 | Woodham Warriors | 48-18 | Sussex Jnr Thunder | |
SFFA Junior Flag Final | 2007 | Glasgow Tigers | Glasgow Hornets | ||
BYAFA Cadet Flag Final | 2007 | London Lions | Woodham Warriors ‘2’ | ||
SFFA Cadet Flag Final | 2007 | Inverness Buccaneers | |||
BAFL Youth Flag | 2008 | Woodham Warriors A | 46-19 | South Wales Sharks | |
BAFL Junior Flag | 2008 | Woodham Warriors A | Glasgow Hornets | ||
BAFL Cadet Flag | 2008 | Coventry Bears | 31-19 | Sheffield Tomahawks | |
BAFL Youth Flag | 2009 | Glasgow Hornets | 33-32 | Woodham Warriors A | |
BAFL Junior Flag | 2009 | Highland Wildcats | 53-0 | Coventry Bears Huskies | |
BAFL Cadet Flag | 2009 | Studley Bearcats | Coventry Bears | ||
BAFACL Junior Flag | 2010 | Coventry Jets | 32-24 | London Blitz | |
BAFACL Cadet Flag | 2010 | Marlow Wolves | |||
BAFANL Junior Flag | 2011 | London Blitz | 27-18 | Coventry Cougars | |
BAFANL Cadet Flag | 2011 | Marlow Wolves | 35-7 | Chorley Buccaneers | |
BAFANL Youth Flag | 2012 | London Blitz | 19-13 | Chorley Buccaneers | |
BAFANL Junior Flag | 2012 | Chorley Buccaneers | Marlow Wolves | ||
BAFANL Cadet Flag | 2012 | Marlow Wolves | 40-6 | Chorley Buccaneers | |
BAFANL Junior Flag | 2013 | Marlow Wolves | 21-13 | Coventry Cougars | |
BAFANL Cadet Flag | 2013 | Marlow Wolves | 29-6 | Chorley Buccaneers | |
Cadet | 2014 | London Blitz | |||
TBC | 2014 | ||||
TBC | 2015 | ||||
TBC | 2016 | ||||
TBC | 2017 | ||||
TBC | 2018 | ||||
U14 Flag | 2019 | Leicester Huntsmen | |||
TBC | 2020 | ||||
U14 Flag | 2021 | South Coast Spitfires | 44-20 | Leicester Huntsmen | |
U17 Flag | 2021 | South Coast Spitfires | 20-18 | Coventry Cougars | |
U14 Flag | 2022 | Houghton Bears | 34-27 | Leicester Huntsmen | OT |
U17 Flag | 2022 | Nuneaton Jaguars | 19-8 | Northants Titans | |
U14 Flag | 2023 | ||||
U17 Flag | 2023 | ||||
If you have any details on any of these games, Photos, links to Videos, Rosters, Coaching Staff, Game reports – please contact us.